<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pinewood Derby Car &#8212; UPDATE</title>
	<atom:link href="http://tctheterrible.com/blog/2007/01/16/pinewood-derby-car-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://tctheterrible.com/blog/2007/01/16/pinewood-derby-car-update/</link>
	<description>The world is a hard place to be.  It&#039;s harder if you&#039;re stupid.</description>
	<lastBuildDate>Wed, 28 Mar 2012 16:13:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: TC the Terrible &#187; Pinewood Derby Car &#8212; FINAL</title>
		<link>http://tctheterrible.com/blog/2007/01/16/pinewood-derby-car-update/#comment-4215</link>
		<dc:creator>TC the Terrible &#187; Pinewood Derby Car &#8212; FINAL</dc:creator>
		<pubDate>Wed, 24 Jan 2007 02:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://tctheterrible.com/blog/2007/01/16/pinewood-derby-car-update/#comment-4215</guid>
		<description>[...] Well at least the final report until next year. THE BOY did pretty well but it&#8217;s clear that I&#8217;ve still got a lot to learn about car design. In his comments on the original post b made a valid point about the weight in the rear causing lift and the fin creating drag. If this were a larger car those factors would have been greater. As it stands I think that the additional weight may have been staged too far forward. As the video below shows, the car came down hill well but lost speed on the flat portion of the track. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well at least the final report until next year. THE BOY did pretty well but it&#8217;s clear that I&#8217;ve still got a lot to learn about car design. In his comments on the original post b made a valid point about the weight in the rear causing lift and the fin creating drag. If this were a larger car those factors would have been greater. As it stands I think that the additional weight may have been staged too far forward. As the video below shows, the car came down hill well but lost speed on the flat portion of the track. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://tctheterrible.com/blog/2007/01/16/pinewood-derby-car-update/#comment-4018</link>
		<dc:creator>b</dc:creator>
		<pubDate>Wed, 17 Jan 2007 12:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://tctheterrible.com/blog/2007/01/16/pinewood-derby-car-update/#comment-4018</guid>
		<description>But by putting the extra weight on the rear (yes, I understand the underneath and that&#039;s what I did when I was a kid), doesn&#039;t that create lift in the front and produce air drag?

I mean, I see you spoiler and while it may look cool, is it really your tail end that&#039;s gonna have the problem with lift?

Maybe you have your car set up correctly with your weight/balance ratio, but from the looks, I think there is a flaw in your design.  Did you try creating one using computer-generated software?  There are places online you can do it.

Hell, there are places online that woulda told you 100% the most effective pinewood design...taking into account the percent of the downslope of the track and everything.

Come on man, THE BOY wants to win</description>
		<content:encoded><![CDATA[<p>But by putting the extra weight on the rear (yes, I understand the underneath and that&#8217;s what I did when I was a kid), doesn&#8217;t that create lift in the front and produce air drag?</p>
<p>I mean, I see you spoiler and while it may look cool, is it really your tail end that&#8217;s gonna have the problem with lift?</p>
<p>Maybe you have your car set up correctly with your weight/balance ratio, but from the looks, I think there is a flaw in your design.  Did you try creating one using computer-generated software?  There are places online you can do it.</p>
<p>Hell, there are places online that woulda told you 100% the most effective pinewood design&#8230;taking into account the percent of the downslope of the track and everything.</p>
<p>Come on man, THE BOY wants to win</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alaskamike</title>
		<link>http://tctheterrible.com/blog/2007/01/16/pinewood-derby-car-update/#comment-3999</link>
		<dc:creator>alaskamike</dc:creator>
		<pubDate>Wed, 17 Jan 2007 04:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://tctheterrible.com/blog/2007/01/16/pinewood-derby-car-update/#comment-3999</guid>
		<description>I told you about the clearance!</description>
		<content:encoded><![CDATA[<p>I told you about the clearance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evil spock</title>
		<link>http://tctheterrible.com/blog/2007/01/16/pinewood-derby-car-update/#comment-3998</link>
		<dc:creator>evil spock</dc:creator>
		<pubDate>Wed, 17 Jan 2007 04:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://tctheterrible.com/blog/2007/01/16/pinewood-derby-car-update/#comment-3998</guid>
		<description>Nice! I always wanted to do those things as a kid.</description>
		<content:encoded><![CDATA[<p>Nice! I always wanted to do those things as a kid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

